Summary of Florida County Gator Harvest

Many people who get the Florida County alligator tags have to try to figure out where to go. We have taken the data from FWC and tried to clean it up a little. This listing is a summary of 11905 County alligators from 2000 - 2012. There are County totals as well as data on various areas that people have listed on their harvest forms. While reviewing the data I noticed that some people have listed places that may not be in the permited area. Check it out and let us know if you want us to keep this up each year.

County/Location Biggest Average Gators
ALACHUA COUNTY 12 ft 3 in 7 ft 11 in 178
BIVENS ARM 9 ft 7 in 7 ft 6 in 9
BONNET POND 9 ft 6 in 8 ft 6 in 7
CROSS CREEK 6 ft 0 in 6 ft 0 in 1
HICKORY POND 11 ft 0 in 9 ft 6 in 3
HOLDEN POND 8 ft 1 in 8 ft 0 in 2
HOLDEN, LAKE 8 ft 0 in 7 ft 10 in 2
ISLAND GROVE 8 ft 10 in 8 ft 10 in 1
LAKE ALTO 11 ft 4 in 7 ft 9 in 12
LAKE LEDWITH 9 ft 6 in 8 ft 8 in 5
LAKE MOSSLEE 8 ft 4 in 7 ft 11 in 2
LAKE SANTA FE 9 ft 6 in 9 ft 6 in 1
LAKE WAUBURG 10 ft 6 in 7 ft 9 in 9
LITTLEĀ  ORANGE LAKE 12 ft 0 in 7 ft 5 in 21
MINACOPY 8 ft 6 in 7 ft 5 in 4
MOSS LEE LAKE 8 ft 1 in 8 ft 1 in 1
PREVATT LAKE 9 ft 1 in 8 ft 9 in 2
RUSH POND 10 ft 2 in 8 ft 7 in 2
SANTA FE 6 ft 5 in 6 ft 0 in 3
SANTA FE CANAL 8 ft 3 in 7 ft 5 in 2
SANTA FE LAKE 10 ft 0 in 7 ft 10 in 17
SANTA FE RIVER 7 ft 10 in 7 ft 6 in 2
SANTA FE RIVER. HIGH SPRINGS 7 ft 9 in 7 ft 9 in 1
WATERMELON POND 8 ft 4 in 7 ft 9 in 2
Undisclosed Location 12 ft 3 in 8 ft 2 in 67
BAKER COUNTY 11 ft 4 in 7 ft 9 in 22
CHALKER BRANCH 6 ft 2 in 6 ft 2 in 1
OCEAN BAY 6 ft 0 in 6 ft 0 in 1
OCEAN POND 10 ft 0 in 7 ft 6 in 14
OSCEOLA 6 ft 1 in 6 ft 1 in 1
Undisclosed Location 11 ft 4 in 9 ft 5 in 5
BAY COUNTY 12 ft 3 in 7 ft 10 in 190
BAY GUT 10 ft 2 in 9 ft 8 in 2
BAY NEAR BAILEY BRIDGE 8 ft 6 in 8 ft 6 in 1
BEAR CREEK 6 ft 6 in 6 ft 6 in 1
BURNT MILL CREEK 8 ft 1 in 7 ft 11 in 2
CALLAWAY BAYOU 10 ft 7 in 9 ft 5 in 2
CEADER CREEK 6 ft 0 in 6 ft 0 in 1
CHEREKEE LANDING 8 ft 2 in 7 ft 8 in 2
CHOKHATCHEE RIVER 8 ft 3 in 8 ft 3 in 1
COOKS BAYOU 9 ft 10 in 9 ft 10 in 1
CROOKED ISLAND SOUND 8 ft 8 in 7 ft 6 in 3
DEER POINT LAKE 12 ft 0 in 7 ft 7 in 61
DEER POINT LAKE, CHEROKEE LANDING 6 ft 6 in 6 ft 6 in 1
DEER POINT RIVER 6 ft 5 in 6 ft 5 in 1
DEERPOINT, CEDAR CREEK 6 ft 1 in 5 ft 4 in 2
EAST BAY 10 ft 6 in 8 ft 3 in 14
EAST BAY, PEARL BAYOU 8 ft 3 in 8 ft 3 in 1
EAST BAY, ST. ANDREWS BAY 8 ft 0 in 8 ft 0 in 1
ECONFINA CREEK 6 ft 2 in 6 ft 2 in 1
ECONFINA CREEK, DEERPOINT LAKE 6 ft 10 in 6 ft 10 in 1
INTERCOASTAL CANAL 6 ft 6 in 6 ft 6 in 1
LAKE POWELL (PHILLIPS INLET) 7 ft 3 in 7 ft 3 in 1
LITTLE JOHNSON BAYOU 5 ft 8 in 5 ft 8 in 1
NORTH BAY 10 ft 5 in 8 ft 6 in 3
OTTER CREEK 8 ft 9 in 7 ft 6 in 2
PINE LOG LAKE 7 ft 4 in 7 ft 4 in 1
ST ANDREWS BAY 9 ft 10 in 9 ft 5 in 3
WEST BAY 12 ft 3 in 7 ft 11 in 18
WEST BAY-KITCHENS CREEK 7 ft 6 in 7 ft 6 in 1
Undisclosed Location 12 ft 0 in 7 ft 12 in 60
BRADFORD COUNTY 12 ft 5 in 7 ft 3 in 109
HAMPTON LAKE 10 ft 1 in 7 ft 3 in 11
LAKE CROSBY 11 ft 6 in 7 ft 8 in 7
LAKE ROWELL 10 ft 2 in 7 ft 1 in 17
LAKE SAMPSON 11 ft 7 in 6 ft 11 in 48
LIL LAKE SANAFA 7 ft 0 in 7 ft 0 in 1
SAM ROWEL LAKE 8 ft 0 in 7 ft 2 in 2
SAMPSON RIVER 8 ft 11 in 8 ft 11 in 1
SANTAFE LAKE 9 ft 6 in 7 ft 10 in 3
Undisclosed Location 12 ft 5 in 7 ft 10 in 19
BREVARD COUNTY 11 ft 7 in 9 ft 3 in 69
CANAL 11 ft 1 in 10 ft 7 in 2
CANALS 10 ft 3 in 9 ft 7 in 2
CANAVERAL MARSHES 9 ft 2 in 8 ft 10 in 2
HALFWAY LAKE 8 ft 1 in 8 ft 1 in 1
INDIAN RIVER 11 ft 1 in 9 ft 7 in 5
LAUGHMAN LAKE 9 ft 2 in 8 ft 11 in 2
SEQUOIS 10 ft 0 in 10 ft 0 in 1
SWEETWATER CANAL 8 ft 1 in 7 ft 12 in 2
TRIPLE CULVERT CANAL 10 ft 3 in 10 ft 1 in 2
Undisclosed Location 11 ft 7 in 9 ft 3 in 50
BROWARD COUNTY 10 ft 0 in 8 ft 11 in 3
WEST LAKE 10 ft 0 in 8 ft 5 in 2
Undisclosed Location 10 ft 0 in 10 ft 0 in 1
CALHOUN COUNTY 13 ft 0 in 8 ft 9 in 122
APALACHICOLA RIVER 11 ft 10 in 8 ft 9 in 48
APALACHICOLA RIVER BLOUNTSTOWN 7 ft 8 in 7 ft 8 in 1
APALACHICOLA RIVER, OCHEESEE LANDING 10 ft 6 in 8 ft 11 in 2
BRISTOL 11 ft 10 in 11 ft 7 in 2
CHIPOLA RIVER 11 ft 8 in 9 ft 2 in 17
CYPRESS CREEK 4 ft 1 in 4 ft 1 in 1
DEAD LAKES 11 ft 0 in 9 ft 3 in 4
IMONIA LAKE 12 ft 9 in 12 ft 9 in 1
Undisclosed Location 13 ft 0 in 8 ft 6 in 46
CHARLOTTE COUNTY 12 ft 9 in 7 ft 9 in 165
ABHENRY WATERWAY 7 ft 4 in 7 ft 4 in 2
BACCUS CANAL @ GILLOT BLVD 5 ft 2 in 5 ft 2 in 1
BOGGESS HOLE 6 ft 7 in 6 ft 7 in 1
BOUNDRY BLVD CANAL 6 ft 6 in 6 ft 6 in 1
CANAL 7 ft 4 in 7 ft 4 in 1
CANALS OFF OF INTERCEPTOR LAGOON CHARLOTTE COUNTY 8 ft 2 in 8 ft 2 in 1
CHARLOTTE HARBOR 10 ft 2 in 8 ft 11 in 3
DESOTO CANAL 7 ft 4 in 7 ft 4 in 1
GASPRILLIA ROAD CANAL @HOLIDAY LAKES 8 ft 4 in 8 ft 4 in 1
GULF COVE 9 ft 7 in 7 ft 3 in 6
HARNEY POND CANAL 7 ft 0 in 6 ft 9 in 2
LAKE IN PLACIDIA 7 ft 2 in 6 ft 9 in 2
LAKE ON 776 9 ft 0 in 9 ft 0 in 1
LARK DR AND BIRCH CT 12 ft 0 in 12 ft 0 in 1
MYAKKA RIVER 10 ft 0 in 9 ft 0 in 2
PELLAM WATERWAY 7 ft 10 in 7 ft 10 in 1
PORT CHARLOTTE 7 ft 3 in 7 ft 3 in 1
PRAIRE CREEK 6 ft 7 in 6 ft 7 in 1
ROTONDA 8 ft 9 in 6 ft 7 in 5
RUN OFF POND RT 6 ft 10 in 5 ft 7 in 2
SANTA CRUZ WATER WAY @ INGRHAM RD. 3 ft 11 in 3 ft 11 in 1
SEA MIST CANAL 6 ft 9 in 6 ft 7 in 2
SHELL CREEK 12 ft 9 in 8 ft 1 in 42
SOUTH GULF COVE 10 ft 9 in 7 ft 10 in 9
SOUTH GULF COVE, PORT CHARLOTTE 6 ft 2 in 6 ft 2 in 1
SOUTH GULF COVE/PRESIDENT WATERWAY 9 ft 4 in 9 ft 4 in 1
SR 776 AND SEAMIST 4 ft 0 in 4 ft 0 in 1
SR776 POND 6 ft 2 in 6 ft 2 in 1
WEST CHARLOTTE DRAINAGE CANALS 12 ft 4 in 11 ft 12 in 2
Undisclosed Location 11 ft 4 in 7 ft 8 in 69
CITRUS COUNTY 12 ft 6 in 8 ft 2 in 244
BARGE CANAL 9 ft 10 in 8 ft 5 in 3
BENNETT CREEK 7 ft 2 in 7 ft 2 in 1
CHASSAHOWITZKA RIVER 12 ft 0 in 9 ft 1 in 11
CRAWFORD CREEK 10 ft 5 in 10 ft 5 in 1
CROFT LAKE 9 ft 3 in 9 ft 3 in 1
CRYSTAL RIVER 11 ft 10 in 7 ft 9 in 13
FLATS 8 ft 6 in 8 ft 6 in 1
FLORAL CITY 8 ft 0 in 7 ft 7 in 2
FLORAL CITY LAKE 9 ft 6 in 7 ft 8 in 5
GAME CREEK BAY 7 ft 0 in 6 ft 7 in 2
HAMPTON LAKE 10 ft 1 in 10 ft 1 in 1
HERNANDO LAKE 8 ft 6 in 8 ft 6 in 1
HERNANDO POOL 8 ft 6 in 7 ft 9 in 2
HOMOSASSA RIVER 11 ft 6 in 9 ft 5 in 5
JUMPER LAKE 7 ft 8 in 7 ft 8 in 1
KANGA CANAL 7 ft 0 in 7 ft 0 in 1
KANGA WAY CANAL 7 ft 3 in 7 ft 3 in 1
LAKE HENDERSON 10 ft 9 in 7 ft 9 in 45
LAKE NINA 3 ft 0 in 3 ft 0 in 1
LAKE SPIVE 7 ft 2 in 7 ft 2 in 1
LAKE TSALA APOPAKA 10 ft 7 in 8 ft 5 in 9
NELSON LAKE 8 ft 0 in 8 ft 0 in 1
SALT RIVER 9 ft 2 in 8 ft 5 in 3
ST. JOHNS RIVER 8 ft 3 in 7 ft 9 in 2
VANNESS LAKE 12 ft 6 in 9 ft 4 in 2
WITHLACOOCHEE FLATS 10 ft 1 in 10 ft 1 in 1
WITHLACOOCHEE RIVER 11 ft 7 in 8 ft 4 in 42
WITHLACOOCHEE RIVER (NON-HARVEST UNIT) 8 ft 10 in 8 ft 1 in 2
WITHLACOOCHEE RIVER NORTH WEST 8 ft 9 in 8 ft 9 in 1
WITHLACOOCHEE RIVER SOUTH OF SR 44 6 ft 6 in 6 ft 6 in 1
Undisclosed Location 12 ft 6 in 8 ft 4 in 81
CLAY COUNTY 12 ft 5 in 7 ft 8 in 396
6 MILE 7 ft 2 in 6 ft 9 in 2
BLACK CREEK 11 ft 6 in 6 ft 11 in 65
BLACK LAKE 4 ft 3 in 4 ft 3 in 1
DES LAKE 4 ft 8 in 4 ft 3 in 4
DESIRE, LAKE 10 ft 1 in 10 ft 1 in 1
DOCTORS LAKE 11 ft 6 in 8 ft 2 in 31
GOVERNORS CREEK 5 ft 3 in 5 ft 3 in 1
GREEN COVE SPRINGS 9 ft 0 in 8 ft 3 in 4
JENNINGS 7 ft 11 in 7 ft 11 in 1
LITTLE BLACK CREEK AREA 5 ft 3 in 5 ft 3 in 1
PUERTO RICO COVE 5 ft 4 in 5 ft 4 in 1
ST. JOHNS RIVER 12 ft 5 in 8 ft 0 in 155
SWIMMING PEN CREEK 8 ft 1 in 8 ft 1 in 1
TROUT CREEK 6 ft 0 in 6 ft 0 in 1
WILLIAMS PARK 11 ft 0 in 8 ft 1 in 7
Undisclosed Location 11 ft 6 in 7 ft 10 in 120
COLLIER COUNTY 11 ft 3 in 8 ft 1 in 35
355 SHADY HOLLOW LN 7 ft 8 in 7 ft 5 in 2
COUNTY ROAD 858 8 ft 10 in 8 ft 1 in 2
EVERGLADES 8 ft 0 in 8 ft 0 in 1
FAKA UNION CANAL 8 ft 3 in 8 ft 1 in 2
FAKAHATCHEE BAY 8 ft 3 in 7 ft 4 in 2
L-28 CANAL 9 ft 10 in 8 ft 7 in 3
NAPLES 5 ft 11 in 5 ft 10 in 2
PEPPER ROAD 11 ft 3 in 11 ft 3 in 1
PORT OF THE ISLANDS 10 ft 11 in 8 ft 8 in 6
SADDLEBROOK LAKES 9 ft 3 in 7 ft 7 in 2
SHADY HOLLOW LAKE 10 ft 7 in 9 ft 6 in 2
Undisclosed Location 9 ft 6 in 7 ft 11 in 10
COLUMBIA COUNTY 12 ft 5 in 8 ft 6 in 22
ALLIGATOR LAKE 11 ft 4 in 8 ft 3 in 16
BIG LAKE 7 ft 8 in 7 ft 8 in 1
Undisclosed Location 12 ft 5 in 9 ft 5 in 5
DE SOTO COUNTY 12 ft 9 in 7 ft 11 in 16
IMG CITRUS 8 ft 0 in 7 ft 2 in 2
IRON LAKE 9 ft 1 in 9 ft 1 in 1
LETTUCE LAKE 8 ft 2 in 7 ft 10 in 2
LIVER POOL 6 ft 4 in 6 ft 4 in 1
Undisclosed Location 12 ft 9 in 8 ft 2 in 10
DIXIE COUNTY 12 ft 6 in 8 ft 10 in 154
EAST PASS ON THE SUWANNEE 8 ft 0 in 8 ft 0 in 2
FLATS 11 ft 11 in 11 ft 11 in 1
SALT CREEK 9 ft 2 in 9 ft 2 in 1
SALT FLATS 8 ft 9 in 8 ft 9 in 1
SHINGLE CREE CANAL 8 ft 6 in 8 ft 6 in 1
SUWANNEE RIVER 12 ft 6 in 9 ft 0 in 88
Undisclosed Location 12 ft 6 in 8 ft 7 in 60
DUVAL COUNTY 11 ft 5 in 7 ft 4 in 37
BROWARD CREEK 9 ft 6 in 9 ft 6 in 1
BULOW CREEK 11 ft 5 in 8 ft 7 in 2
ICW 7 ft 6 in 6 ft 10 in 2
JULINGTON CREEK 9 ft 0 in 7 ft 4 in 4
ORTEGA RIVER SOUTH 2 ft 11 in 2 ft 11 in 1
PABLO CREEK 7 ft 6 in 7 ft 4 in 4
ST. JOHNS RIVER 6 ft 1 in 6 ft 1 in 2
THOMAS CREEK 8 ft 6 in 8 ft 6 in 1
Undisclosed Location 11 ft 5 in 7 ft 6 in 20
ESCAMBIA COUNTY 12 ft 7 in 7 ft 5 in 88
11 MILE CREEK 7 ft 11 in 6 ft 1 in 4
COTTON LAKE 8 ft 7 in 7 ft 5 in 2
ESCAMBIA RIVER 12 ft 7 in 7 ft 9 in 49
PERDIDO RIVER 10 ft 1 in 7 ft 1 in 4
Undisclosed Location 11 ft 2 in 7 ft 2 in 29
FLAGLER COUNTY 13 ft 1 in 8 ft 9 in 71
BLACK BRANCH 8 ft 8 in 8 ft 8 in 1
BULL CREEK 13 ft 0 in 10 ft 8 in 5
BULO CREEK 7 ft 8 in 6 ft 12 in 2
HAW CREEK 13 ft 1 in 10 ft 2 in 18
INTRACOASTAL 8 ft 9 in 7 ft 6 in 2
LAKE DESTIN 8 ft 4 in 8 ft 4 in 1
LAKE DISSTON 10 ft 0 in 7 ft 2 in 11
LEHIGH LAKE 11 ft 2 in 10 ft 1 in 2
LITTLE HAW CREEK 7 ft 2 in 7 ft 2 in 1
PALM COAST 9 ft 1 in 7 ft 1 in 2
Undisclosed Location 12 ft 5 in 8 ft 5 in 26
FRANKLIN COUNTY 13 ft 0 in 8 ft 1 in 498
12 MILE CREEK 8 ft 5 in 8 ft 0 in 3
AL CREEK 10 ft 3 in 9 ft 4 in 2
APALACHICOLA BAY 12 ft 7 in 8 ft 10 in 11
APALACHICOLA RIVER 11 ft 7 in 8 ft 1 in 68
APLA. BAY 10 ft 9 in 10 ft 9 in 1
APPALACHICOLA BAY 9 ft 0 in 9 ft 0 in 1
BEAR CREEK 8 ft 4 in 7 ft 11 in 2
BIG BAY 8 ft 9 in 8 ft 9 in 1
BIG BAYOU 9 ft 6 in 8 ft 7 in 3
BLOUNTS BAY 8 ft 3 in 7 ft 0 in 5
BROTHER RIVER 11 ft 7 in 9 ft 5 in 3
CARRABELLE RIVER 8 ft 7 in 8 ft 2 in 2
CASH BAY 10 ft 10 in 10 ft 10 in 1
CASH CREEK 9 ft 2 in 7 ft 5 in 4
CHAIRES CREEK 7 ft 8 in 7 ft 2 in 2
CHIPLEY CREEK 7 ft 1 in 7 ft 1 in 1
COW CREEK 6 ft 7 in 6 ft 7 in 1
CROOKED RIVER 10 ft 10 in 8 ft 3 in 20
DOYLE CREEK 7 ft 1 in 6 ft 9 in 2
EAST BAY 10 ft 1 in 8 ft 5 in 20
EAST RIVER 10 ft 3 in 7 ft 8 in 30
EASTPOINT 9 ft 1 in 9 ft 1 in 1
FOUR TREE CUT-OFF 6 ft 8 in 6 ft 8 in 1
FRANKLIN CREEK 11 ft 1 in 11 ft 1 in 1
GARDNER LANDING 8 ft 7 in 7 ft 8 in 3
GULF 9 ft 9 in 9 ft 7 in 2
HUCKLEBERRY CREEK 6 ft 9 in 6 ft 9 in 1
HUMPFEYS CREEK 4 ft 8 in 4 ft 8 in 1
JACKSON RIVER 13 ft 0 in 9 ft 1 in 6
JUST OFF APALACH. RIVER IN GRASSY CREEK 11 ft 8 in 11 ft 8 in 1
KISSIMEE RIVER 8 ft 0 in 8 ft 0 in 1
LITTLE SAINT MARKS RIVER 13 ft 0 in 7 ft 9 in 6
METCALF LAKE 8 ft 0 in 8 ft 0 in 1
NEW RIVER 9 ft 3 in 6 ft 7 in 5
OCHLOCKONEE 8 ft 4 in 8 ft 4 in 1
OCHLOCKONEE BAY 8 ft 8 in 7 ft 6 in 8
OCHLOCKONEE RIVER 12 ft 9 in 8 ft 3 in 14
OWL CREEK 9 ft 6 in 9 ft 6 in 1
POTERS POND 5 ft 1 in 5 ft 1 in 1
RIVER/CREEK OFF OF COUNTY RD 67 5 ft 1 in 5 ft 1 in 1
SAINT GEORGE ISLAND 8 ft 8 in 8 ft 8 in 1
SAINT MARKS RIVER 10 ft 8 in 7 ft 8 in 45
SALTWATER 8 ft 1 in 7 ft 12 in 2
SALTWATER CREEK 8 ft 6 in 7 ft 3 in 2
SAM CUTOFF 10 ft 1 in 10 ft 1 in 1
SAMS CREEK CUTOFF 12 ft 7 in 9 ft 11 in 3
SCIPIO CREEK 6 ft 5 in 5 ft 9 in 4
SMOKEHOUSE CREEK-BROTHERS RIVER 6 ft 4 in 6 ft 4 in 1
SOPCHOPPY RIVER 7 ft 1 in 6 ft 6 in 2
TURTLE HARBOR 5 ft 3 in 5 ft 3 in 1
WEST BAYOU 7 ft 0 in 7 ft 0 in 1
WHISKEY GEORGE CREEK 8 ft 6 in 7 ft 2 in 6
Undisclosed Location 12 ft 9 in 8 ft 2 in 190
GADSDEN COUNTY 10 ft 6 in 8 ft 4 in 15
APALACHICOLA RIVER 8 ft 7 in 8 ft 3 in 2
BIG RIVER APOLACHE 8 ft 7 in 8 ft 7 in 1
LITTLE RIVER 10 ft 2 in 9 ft 4 in 2
OCHLOCKONEE RIVER 9 ft 3 in 7 ft 11 in 7
Undisclosed Location 10 ft 6 in 8 ft 7 in 3
GILCHRIST COUNTY 11 ft 7 in 8 ft 7 in 29
HART SPRINGS 11 ft 7 in 9 ft 8 in 3
SANTA FE RIVER 6 ft 3 in 6 ft 3 in 1
SUWANNEE RIVER 10 ft 1 in 8 ft 6 in 7
SWAMP POND 6 ft 5 in 6 ft 5 in 1
WATERS LAKE 8 ft 2 in 8 ft 1 in 2
Undisclosed Location 11 ft 0 in 8 ft 9 in 15
GLADES COUNTY 12 ft 0 in 8 ft 10 in 58
ALONG SR78 8 ft 8 in 8 ft 5 in 2
BUCKHEAD RIDGE RIM CANAL 11 ft 8 in 9 ft 1 in 3
C19 10 ft 0 in 8 ft 1 in 2
FISHEATING CREEK 11 ft 11 in 9 ft 7 in 7
INDIAN PRAIRIE CANAL 6 ft 0 in 5 ft 9 in 2
MONKEY BOX 11 ft 2 in 9 ft 4 in 2
NORTH OF HWY 78 10 ft 1 in 9 ft 2 in 2
OLD MOORE HAVEN CANAL 6 ft 11 in 6 ft 11 in 1
RAINEY SLOUGH 10 ft 4 in 9 ft 8 in 2
RIM CANAL 8 ft 4 in 7 ft 10 in 2
RIM DITCH 8 ft 0 in 8 ft 0 in 1
Undisclosed Location 12 ft 0 in 8 ft 12 in 32
GULF COUNTY 13 ft 10 in 7 ft 10 in 408
APALACHICOLA RIVER 10 ft 0 in 8 ft 1 in 10
BIG RIVER 8 ft 1 in 8 ft 1 in 1
BR GULF 12 ft 8 in 12 ft 8 in 1
BROTHERS RIVER 9 ft 9 in 7 ft 5 in 17
CIPOLA RIVER 11 ft 5 in 10 ft 10 in 2
CLARKS CREEK 7 ft 7 in 7 ft 6 in 2
DEAD LAKES 12 ft 0 in 7 ft 9 in 29
DEPOT CREEK 10 ft 1 in 6 ft 10 in 9
DOUBLE BAYOU 7 ft 4 in 7 ft 4 in 1
FLORIDA RIVER 8 ft 5 in 8 ft 5 in 1
HARRISON LAKE 10 ft 3 in 10 ft 3 in 1
HOFFMAN CREEK 7 ft 3 in 7 ft 3 in 1
HOWARDS CREEK 10 ft 3 in 7 ft 11 in 8
ICW 10 ft 0 in 7 ft 3 in 16
INDIAN BAYOU 8 ft 5 in 7 ft 9 in 2
INDIAN PASS 10 ft 1 in 8 ft 3 in 3
INDIAN RIVER 6 ft 2 in 6 ft 2 in 1
JACKSON RIVER 12 ft 0 in 9 ft 11 in 4
LAKE WIMICO 13 ft 10 in 7 ft 7 in 145
LAKE WIMIEN 12 ft 0 in 12 ft 0 in 1
MONEY BAYOU 10 ft 6 in 8 ft 12 in 2
MURPHY CREEK 6 ft 0 in 6 ft 0 in 1
OVERSTREET 3 ft 6 in 3 ft 6 in 1
OVERSTREETĀ  4 ft 10 in 4 ft 10 in 1
SAULS CREEK 13 ft 1 in 9 ft 7 in 6
WEST ARM CREEK 10 ft 0 in 10 ft 0 in 1
WETAPPO CREEK 8 ft 4 in 8 ft 4 in 1
WHITE CITY 8 ft 5 in 8 ft 5 in 2
WHITES RIVER 12 ft 0 in 12 ft 0 in 1
Undisclosed Location 12 ft 7 in 7 ft 12 in 137
HAMILTON COUNTY 11 ft 0 in 8 ft 9 in 20
SUWANNEE RIVER 9 ft 8 in 7 ft 9 in 6
Undisclosed Location 11 ft 0 in 9 ft 2 in 14
HARDEE COUNTY 10 ft 1 in 8 ft 1 in 16
BRUSHY CREEK 7 ft 7 in 7 ft 7 in 1
CHARLIE CREEK 9 ft 6 in 9 ft 6 in 1
HORSE CREEK 9 ft 9 in 8 ft 1 in 6
OAK CREEK 9 ft 6 in 9 ft 6 in 1
PARNELL ROAD 8 ft 3 in 8 ft 3 in 1
QUAIL CREEK FARM 8 ft 8 in 8 ft 8 in 1
Undisclosed Location 10 ft 1 in 7 ft 6 in 5
HENDRY COUNTY 11 ft 5 in 8 ft 11 in 36
CALOOSAHATCHEE RIVER 9 ft 4 in 8 ft 1 in 2
CANEY HAMMOCK 6 ft 3 in 6 ft 0 in 2
DINNER ISLAND 11 ft 5 in 9 ft 9 in 6
GERBER GROVE 7 ft 8 in 7 ft 2 in 2
HENDRY CREEK 7 ft 8 in 7 ft 8 in 1
L-1 CANAL 9 ft 0 in 7 ft 11 in 2
SHOULT 10 ft 2 in 10 ft 2 in 1
Undisclosed Location 11 ft 5 in 9 ft 4 in 20
HERNANDO COUNTY 12 ft 11 in 8 ft 6 in 23
ADKINS POND 7 ft 9 in 6 ft 12 in 2
BYSTRE LAKE 11 ft 7 in 9 ft 0 in 6
LAKE LINDSEY 8 ft 8 in 7 ft 6 in 3
MOUNTAIN LAKE 12 ft 11 in 12 ft 11 in 1
WITHLACOOCHEE RIVER 10 ft 0 in 8 ft 7 in 2
Undisclosed Location 10 ft 4 in 8 ft 4 in 9
HIGHLANDS COUNTY 14 ft 0 in 8 ft 8 in 474
408 RIVER DR 7 ft 1 in 7 ft 1 in 1
565 D POOL 8 ft 2 in 8 ft 2 in 1
621 CANAL 11 ft 0 in 11 ft 0 in 1
ARBUCKLE CREEK 12 ft 0 in 8 ft 8 in 89
AVON PARK 7 ft 11 in 7 ft 11 in 1
BOAT RAMP NORTH OF BOAT RAMP ROAD 14 ft 0 in 12 ft 9 in 2
BONNET LAKE 13 ft 0 in 8 ft 4 in 5
C-21 12 ft 2 in 9 ft 7 in 5
C-39 7 ft 0 in 6 ft 6 in 2
C-39A 7 ft 8 in 7 ft 8 in 1
C4/A 3 ft 6 in 3 ft 6 in 1
C-41 11 ft 0 in 9 ft 0 in 20
C-41 A 11 ft 7 in 9 ft 1 in 8
CANAL LAKE 12 ft 1 in 9 ft 4 in 28
CANAL NORTH OF HWY 70 7 ft 6 in 7 ft 6 in 1
CORNWELL 10 ft 8 in 10 ft 8 in 1
FISHEATING CREEK 10 ft 8 in 9 ft 7 in 4
HARMONY CANAL 9 ft 5 in 9 ft 5 in 1
HARNEY POND 10 ft 8 in 9 ft 4 in 3
HARNEY POND CANAL 10 ft 7 in 7 ft 9 in 8
HEART GROVE 10 ft 4 in 10 ft 4 in 1
HUCKLEBERRY LAKE 11 ft 6 in 11 ft 6 in 1
ISTAPOKGAĀ  CANAL 11 ft 4 in 11 ft 4 in 1
JOSEPHINE CREEK 10 ft 3 in 8 ft 10 in 3
KISSIMMEE RIVER 12 ft 2 in 8 ft 9 in 27
KISSIMMEE RIVER POOL D 11 ft 0 in 7 ft 11 in 9
LAKE ABTHORPE 9 ft 0 in 9 ft 0 in 1
LAKE CHILTON 8 ft 0 in 8 ft 0 in 1
LAKE DAMON 7 ft 8 in 7 ft 8 in 1
LAKE GLENADA 12 ft 4 in 10 ft 7 in 3
LAKE GRANADA 7 ft 6 in 7 ft 6 in 1
LAKE HUCKELBERRY 10 ft 6 in 8 ft 2 in 4
LAKE JACKSON 10 ft 7 in 8 ft 1 in 2
LAKE JOSEPHINE 4 ft 5 in 4 ft 2 in 3
LAKE JUNE 8 ft 6 in 7 ft 10 in 4
LAKE JUNE CANAL 11 ft 2 in 9 ft 2 in 4
LAKE LETTA 11 ft 4 in 11 ft 4 in 1
LAKE LILLIAN 6 ft 3 in 6 ft 3 in 1
LAKE PLACID 11 ft 8 in 8 ft 7 in 12
LAKE RED WATER 8 ft 0 in 8 ft 0 in 1
LEISURE LAKE POND 11 ft 11 in 11 ft 11 in 1
LITTLE RED WATER 6 ft 10 in 6 ft 10 in 1
LOUGH DITCH 10 ft 3 in 10 ft 3 in 1
LYNN, LAKE 11 ft 1 in 11 ft 1 in 1
NO NAME CANAL 12 ft 0 in 12 ft 0 in 1
PARKER ISLAND 7 ft 6 in 7 ft 6 in 1
PASTURE POND LORIDA 10 ft 0 in 10 ft 0 in 1
RED BEACH LAKE 9 ft 8 in 8 ft 3 in 3
REDWATER LAKE 9 ft 0 in 9 ft 0 in 1
SEBRING, LAKE 9 ft 0 in 9 ft 0 in 1
SLOUGH DITCH 12 ft 6 in 9 ft 2 in 34
SLOYH 10 ft 1 in 9 ft 0 in 2
VENUS PASTURE POND 8 ft 11 in 8 ft 10 in 2
Undisclosed Location 13 ft 8 in 8 ft 5 in 160
HILLSBOROUGH COUNTY 11 ft 2 in 7 ft 10 in 23
HILLSBOROUGH RIVER 9 ft 3 in 8 ft 2 in 7
LAKE THONOTOSASSA 11 ft 2 in 8 ft 2 in 8
LITTLE MANATEE RIVER 6 ft 0 in 4 ft 6 in 2
WHITE PELICAN LAKE 10 ft 3 in 10 ft 3 in 1
Undisclosed Location 8 ft 6 in 7 ft 7 in 5
HOLMES COUNTY 12 ft 0 in 7 ft 10 in 31
BAXLEY POND 4 ft 11 in 4 ft 11 in 2
CASSIDY, LAKE 6 ft 8 in 6 ft 8 in 1
